VERA IV - VERA 4
Specification
| Overview | Construction | |||
| Name | Vera IV (Vera 4) | Hull Material | Steel | |
| Type | Sail Yacht | Superstructure | Steel | |
| Model | Custom | Deck Material | Teak | |
| Sub Type | Fast Cruising | Displacement | 117 | |
| Builder | Royal Denship | |||
| Naval Architect | Tony Castro | Engine(s) | ||
| Exterior Designers | Tony Castro | Quantity | 1 | |
| Interior Designer | Zuretti | Fuel Type | Diesel | |
| Year | 2002 | Manufacturer | Caterpillar | |
| Refitted | 2012 / RMK Marine | Model | 3406E-Dita | |
| Shipyard | Royal Denship | Power | 600hp / 447kW | |
| Flag | Turkey [TR] | Total Power | 600hp / 447kW | |
| Country | Denmark | |||
| MCA | Yes | Performance & Capabilities | ||
| Port | Istanbul | Max Speed | 12.0 kts | |
| Call Sign | YMA7484 | Cruising Speed | 10.0 kts | |
| Building Class | RINA | Range | 5,000 nm at 10 kts | |
| Hull Colour | Dark Blue | Fuel Capacity | 20,200L / 5,337GAL | |
| MMSI: | 271045247 | |||
| Water Capacity | 3,800L / 1,004GAL | |||
| Dimensions | Gray Capacity | 4,000L / 1,056GAL | ||
| Length Overall | 33.30m (109'3") | Black Water Capaticy | 2,000L / 528GAL | |
| Length at Waterline | 28.50m (93'6") | Sludge Capacity | 500L / 132GAL | |
| Beam | 7.36m (24'2") | Propulsion | Single Screw Hundesdat |
|
| Draft (max) | 3.25m (10'8") | Sail Area | 541 m2 | |
| Gross Tonnage | 155 tonnes | |||
| Sails and Rigging | Equipment | |||
| Winches | 6 Andersen Hydraulic Stainless Steel |
Generator | 2 x Kohler 30 kW 1 x Kohler 6 kW |
|
| Rigging Type | Sloop | Thrusters | Bowthruster & Sternthruster | |
| Sail Maker | DACRON | Entertainment System | Lantic system | |
| Sail Total Area | 900 m2 with spineker | Monitoring System | Full | |
| Air Draft | 45 m | Alarm System | Full | |
| Furling System | Bamar | Safety System | Full | |
| Mast | Carbon | Comminication System | Full | |
| Boom | Carbon | |||
| Water Maker | Two units | |||
| Accommodations | Fuel Purifying System | Full | ||
| Guests........................: | 6 | |||
| Cabins Total | 3 | |||
| Cabins | 1 Master 1 Double 1 Twin |
|||
| Crew | 6 | |||
